Home > News and Events > Previous contests > PACKAGING PRODUCTIVITY CONTEST > Print competition results
Print competition results
Sinapse Print Simulators Production Contest
After the live Finals at Drupa 2016
The winner of the print competition is:
Xuande An, Shenzhen Yuto group, China
Semi Finals Results
published on April, 19th 2016
Individual Ranking
((given by the average of your SHOTS and FLEXO total costs))
| Name | School | Score | |
|---|---|---|---|
| 1 | An | Shenzen Yuto Group | 3188 |
| 2 | Jiang Liming | Hunan University of Technology | 3229 |
| 3 | Le Shuibo | Hunan University of Technology | 3258 |
| 4 | Tianbin | Hunan University of Technology | 3268 |
| 5 | Lu Wenhui | Hunan University of Technology | 3284 |
| 6 | Zhuo Leilei | Xian University of Technology | 3312 |
| 7 | Wang Xia | Xian University of Technology | 3335 |
| 8 | Zhou Gaojing | Hunan University of Technology | 3380 |
| 9 | Dong Zhiqiang | Lanzhou Petrochemical College of Vocational Technology | 3381 |
| 10 | Wei Xin | Xian University of Technology | 3382 |
| 11 | Wangzhengxuan | University of Shanghai for Science and Technology | 3465 |
| 12 | Li Pengwei | Lanzhou Petrochemical College of Vocational Technology | 3573 |
| 13 | Leilu | University of Shanghai for Science and Technology | 3582 |
| 14 | Su | Shenzen Yuto Group | 3585 |
| 15 | Li Jiangjiang | Lanzhou Petrochemical College of Vocational Technology | 3648 |
| 16 | Bai | Shenzen Yuto Group | 3706 |
| 17 | Lei Ma | BICG | 3777 |
| 18 | Qiu Yali | Hunan University of Technology | 3949 |
| 19 | Gort Nikita | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 3964 |
| 20 | Wang Xiaolan | Shandong Technical College | 4044 |
| 21 | Du Chunyang | Shandong Technical College | 4082 |
| 22 | Bai Ximing | Lanzhou Petrochemical College of Vocational Technology | 4123 |
| 23 | Li Yanfei | Lanzhou Petrochemical College of Vocational Technology | 4128 |
| 24 | Cao Panqiang | Lanzhou Petrochemical College of Vocational Technology | 4169 |
| 25 | Li Lei | Hunan University of Technology | 4171 |
| 26 | Lin Zhu | BICG | 4193 |
| 27 | Pogulyaiko Vladimir | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 4207 |
| 28 | Jin | Shenzen Yuto Group | 4232 |
| 29 | Deng | Shenzen Yuto Group | 4238 |
| 30 | Xiancen Luo | BICG | 4275 |
| 31 | Han Xinzheng | Lanzhou Petrochemical College of Vocational Technology | 4486 |
| 32 | Vikanov Aleksander | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 4488 |
| 33 | Chernov Sergey | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 4623 |
| 34 | THIBAULT Adrien | LYCEE CYFFLE NANCY - FRANCE | 4627 |
| 35 | Dymhenko Svetlana | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 4776 |
| 36 | TUAILLON Honorine | LYCEE CYFFLE NANCY - FRANCE | 4820 |
| 37 | Fengshiyun | University of Shanghai for Science and Technology | 4911 |
| 38 | Nedzeluk Olga | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 4989 |
| 39 | Tong Liu | BICG | 5144 |
| 40 | Shanshan Wang | BICG | 5336 |
| 41 | Xiaojie Hu | BICG | 5519 |
| 42 | Gavrilov Valentin | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 5620 |
| 43 | FLEURENTIN Ophelia | LYCEE CYFFLE NANCY - FRANCE | 5731 |
| 44 | Kalugin Artem | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 5971 |
| 45 | Shuyue Li | BICG | 6338 |
| 46 | Vanesa Ivonne Cruz Cruz - team 2 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 6396 |
| 47 | XiaoYing Ma | RYERSON UNIVERSITY - CANADA | 6485 |
| 48 | Henrique dos Santos Hangai - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 6521 |
| 49 | Shiqi Zhu | BICG | 6775 |
| 50 | Zhong Li | Hunan University of Technology | 6829 |
| 51 | Giannaras Georgios team 1 | TEI OF ATHENS - GREECE | 6859 |
| 52 | Goutou Andriani team 1 | TEI OF ATHENS - GREECE | 7186 |
| 53 | Yonghui Xi | BICG | 7319 |
| 54 | Cureno Torres Leonardo Jesus - team 4 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 7337 |
| 55 | Kyriakopoulos Nikolaos - team 1 | TEI OF ATHENS - GREECE | 7681 |
| 56 | Luhui | University of Shanghai for Science and Technology | 7831 |
| 57 | Karydias Dimitrios team 1 | TEI OF ATHENS - GREECE | 8460 |
| 58 | Han Benlin | Xian University of Technology | 8606 |
| 59 | Clodoaldo Pascoali - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 9119 |
| 60 | Hui Zhou | BICG | 9231 |
| 61 | Wu Zongyu | Lanzhou Petrochemical College of Vocational Technology | 9242 |
| 62 | Kunbin Lin | BICG | 11254 |
| 63 | Li Jin | Hunan University of Technology | 12301 |
| 64 | Chen Ma | BICG | 13304 |
| 65 | Sunny Turner | APPALACHIAN STATE UNIVERSITY - USA | 14069 |
| 66 | Evandro Dias - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 15608 |
| 67 | Krutikov Vladimir | NOVOSIBIRSK PRINTMEDIA AND II SCHOOL - RUSSIA | 19202 |
| 68 | Pablo G | INSTITUT ESCOLA DEL TREBALL - SPAIN | 20974 |
| 69 | Paula Ribeiro - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 30615 |
| 70 | Baoxianjing | Hunan University of Technology | 35601 |
| 71 | Shi GuanHua | Hunan University of Technology | 36472 |
| 72 | Zuolin Yang | BICG | 36736 |
| 73 | Tan Jie | Hunan University of Technology | 37873 |
| 74 | Xiao Tiancheng | Hunan University of Technology | 38508 |
| 75 | Zhang Lu | Hunan University of Technology | 38569 |
| 76 | Fanxiaokun | Hunan University of Technology | 38582 |
| 77 | Henrique Francisco Vieira da Silva - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 39217 |
| 78 | Liuqing Yang | BICG | 40606 |
| 79 | Isabella Vicentini Fernandes - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 40912 |
| 80 | Ederson Souza - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 41218 |
| 81 | Manriquez Cedillo de la Borbolla Andrea - team 1 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 41860 |
| 82 | Dan Ding | BICG | 42016 |
| 83 | Ruelas Camarillo Dulce Giselle - team 2 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 44514 |
| 84 | Sabrina de Oliveira Merli - team 4 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 44891 |
| 85 | Colin Salazar Luisa Fernanda - team 1 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 45347 |
| 86 | Martell Gomez Dubra Samantha - team 1 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 45383 |
| 87 | Franco Sanchez Miguel Angel - team 3 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 49455 |
| 88 | Li Jianbin | Lanzhou Petrochemical College of Vocational Technology | 62602 |
| 89 | Rujia Fu | BICG | 65344 |
| 90 | camilo Avila Gomez | SENA BOGOTA - COLOMBIA | 72021 |
| 91 | Zhou Tian | Hunan University of Technology | 73197 |
| 92 | Yafei Wang | BICG | 77094 |
| 93 | Cruz Morales Yabin - team 3 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 80169 |
| 94 | Scapini Francesco | ISTITUTO SALESIANO SAN ZENO - ITALIA | 85007 |
| 95 | Sona Mirko | ISTITUTO SALESIANO SAN ZENO - ITALIA | 87775 |
| 96 | Renato | INSTITUT ESCOLA DEL TREBALL - SPAIN | 99871 |
| 97 | Tian Bin | Hunan University of Technology | 103017 |
| 98 | Huang Dong | Hunan University of Technology | 103101 |
| 99 | Su Pengcheng | Hunan University of Technology | 103283 |
| 100 | Liu Bo | Hunan University of Technology | 104310 |
| 101 | Fu Yao | Hunan University of Technology | 104821 |
| 102 | Meng Zhuang | Shandong Technical College | 105415 |
| 103 | Ziqi Zhang | BICG | 106297 |
| 104 | Yazhen Huang | BICG | 106460 |
| 105 | Alexandra sanchez Ospina | SENA CALI - COLOMBIA | 107854 |
| 106 | Yanchi Sun | BICG | 107906 |
| 107 | Austin Felker | COLLEGE OF THE OZARKS - USA | 107991 |
| 108 | Jordan Smirl | COLLEGE OF THE OZARKS - USA | 107992 |
| 109 | Daniel Ramirez | SALESIANOS ATOCHA - SPAIN | 109509 |
| 110 | Roa Cureno Cesar - team 4 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 109523 |
| 111 | Pablo Casado | SALESIANOS ATOCHA - SPAIN | 109532 |
| 112 | Martinez Garcia Lucero - team 2 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 109633 |
| 113 | Jose M Sanchez | SALESIANOS ATOCHA - SPAIN | 109680 |
| 114 | Laura Grinon | SALESIANOS ATOCHA - SPAIN | 109730 |
| 115 | Daniel Bernardinelli Correa - team 2 | SENAI THEOBALDO DE NIGRIS - BRAZIL | 110136 |
| 116 | Fan Xiaokun | Hunan University of Technology | 110338 |
| 117 | Gonzalez Vargas Maria de Jesus - team 3 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 110996 |
| 118 | Jessica Tam | RYERSON UNIVERSITY - CANADA | 111277 |
| 119 | Alvarado Ramiro Noel - team 2 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 111508 |
| 120 | Jose Ignacio | SALESIANOS ATOCHA - SPAIN | 112560 |
| 121 | Sanluis Rojo Fernando - team 2 | UNIVERSIDAD TECNOLOGICA FIDEL VELAZQUEZ - MEXICO | 112561 |
| 122 | Bao Xianjing | Hunan University of Technology | 112703 |
| 123 | Paola | INSTITUT ESCOLA DEL TREBALL - SPAIN | 112832 |
| 124 | Diego | INSTITUT ESCOLA DEL TREBALL - SPAIN | 112887 |
| 125 | Antoine DOUCHINE | LYCEE MAXIMILIEN VOX - FRANCE | 112902 |
| 126 | Camila | INSTITUT ESCOLA DEL TREBALL - SPAIN | 113335 |
| 127 | Gregoire IHLER | LYCEE MAXIMILIEN VOX - FRANCE | 114005 |
| 128 | Matias CUEVAS | LYCEE MAXIMILIEN VOX - FRANCE | 114097 |
| 129 | Aboubakar BAMBA | LYCEE MAXIMILIEN VOX - FRANCE | 114131 |
| 130 | Daniel Navarro Segura - team 1 | INSTITUTO NACIONAL DE APRENDIZAJE - COSTA RICA | 114308 |
| 131 | David Jareno | INSTITUT PERE MARTELL - SPAIN | 114332 |
| 132 | Antoni | INSTITUT ESCOLA DEL TREBALL - SPAIN | 114411 |
| 133 | Alfonso | INSTITUT ESCOLA DEL TREBALL - SPAIN | 114412 |
| 134 | Vicent Sales | INSTITUT PERE MARTELL - SPAIN | 114497 |
| 135 | Josep Aguayo | INSTITUT PERE MARTELL - SPAIN | 114577 |
| 136 | Marcela Riano | INSTITUT PERE MARTELL - SPAIN | 114581 |
| 137 | Adam Robles | INSTITUT PERE MARTELL - SPAIN | 114664 |
| 138 | Patricia Teiseira | INSTITUT PERE MARTELL - SPAIN | 115007 |
| 139 | Elisabeth Riera | INSTITUT PERE MARTELL - SPAIN | 115092 |
| 140 | Claudia Borrell | INSTITUT PERE MARTELL - SPAIN | 115272 |

Demonstrations