Sinapse Print Simulators
HomeCompany InfoProductsNews & EventsSupportContact
Search
Japanese version Chinese version German version Version française
我的等级
Other languages :   English     français  
JPEG - 4.3 kb
UPM is the Corporate Sponsor for SHOTS Contest

Semi-finals results

CONGRATULATIONS to our two finalists:

From 150 competitors, the two finalists who will compete live at DRUPA are:
- Wei Ruochen of USST in Shanghai China
- Nikita Kuzmin of Ryerson in Toronto Canada.

For more information about the printing program at these schools please consult:

http://en.usst.edu.cn/index2.htm

http://www.ryerson.ca/index.html

We hope you will all join us on May 7th at 15:00, Hall 6, Stand E64 at Drupa (Dusseldorf, Germany) for the final round.

OUR SINCERE THANKS to all the competitors in the SHOTS Heard Around the World contest And to the instructors who coordinated the teams from four continents.

Ranking Student School City Country Points results
1 Wei Ruochen University of Shanghai for Science and Technology Shanghai China 2854 Qualified
2 Nikita Kuzmin Ryerson University Toronto Canada 2897 Qualified
3 Xue Xiaoting Shanghai Publishing and Printing College Shanghai China 2986 Eliminated
4 Zhang Xiuya Qufu Normal University Qufu China 3246 Eliminated

Quarter-finals results

This exercise consisted of three situations. Some registration problems and plates inverted to begin and an issue of ink tack to finish the exercise. Congratulations to all participants to have solved this exercise. The table below lists the candidates for the semi finals SHOTS.

Ranking Student School City Country Points results
1 Zhang Xiuya Qufu Normal University Qufu China 3810 Qualified
2 Nikita Kuzmin Ryerson University Toronto Canada 3862 Qualified
3 Xue Xiaoting Shanghai Publishing and Printing College Shanghai China 3957 Qualified
4 Wei Ruochen University of Shanghai for Science and Technology Shanghai China 3974 Qualified
5 Xu Zhifang Zheijang Trade and Industry College Wenzhou China 3992 Eliminated
6 Xiao lijun Beijing Institute of Graphic Communication Beijing China 4022 Eliminated
7 Ane Seok Lee Pukyong National University Busan Korea 5338 Eliminated
8 Cao Hongbing Hunan University of Technologies Zhuzhou China 5962 Eliminated

The semi-final of the SHOTS contest second competition will be held March 5th, 2012. Good luck to all for the next round towards the finals.

Team ranking for the qualifications

The qualification rounds are now over. We want to thank all participants especially the students who accepted to compete in this second SHOTS contest. The table below shows the points of the quarter-finals for each team.

rank School / company Team City Country Total Result
1 Qufu Normal University Team 4 Qufu CHINA 2655 Qualified
2 Qufu Normal University Team 2 Qufu CHINA 2730 eliminated
3 Qufu Normal University Team 1 Qufu CHINA 2745 eliminated
4 Qufu Normal University Team 3 Qufu CHINA 2797 eliminated
5 Beijing Institute of Graphic Communication Team 4 Beijing CHINA 3186 Qualified
6 Beijing Institute of Graphic Communication, Team 2 Beijing CHINA 3191 eliminated
7 Beijing Institute of Graphic Communication Team 1 Beijing CHINA 3296 eliminated
8 Shanghai Publishing and Printing College Team 2 Shanghai CHINA 3300 Qualified
9 Zheijang Trade and Industry College Team 1 Wenzhou CHINA 3385 Qualified
10 University of Shanghai for Science and Technology Team 2 Shanghai CHINA 3520 Qualified
11 Beijing Institute of Graphic Communication Team 3 Beijing CHINA 3598 eliminated
12 Beijing Institute of Graphic Communication Team 5 Beijing CHINA 3605 eliminated
13 Shanghai Publishing and Printing College Team 9 Shanghai CHINA 3662 eliminated
14 Shanghai Publishing and Printing College Team 3 Shanghai CHINA 3696 eliminated
15 Zheijang Trade and Industry College Team 2 Wenzhou CHINA 3696 eliminated
16 Shanghai Publishing and Printing College Team 1 Shanghai CHINA 3710 eliminated
17 Shanghai Publishing and Printing College Team 7 Shanghai CHINA 3757 eliminated
18 University of Shanghai for Science and Technology Team 1 Shanghai CHINA 3771 eliminated
19 Shanghai Publishing and Printing College Team 5 Shanghai CHINA 3891 eliminated
20 Hunan University of Technologies Team 1 Zhuzhou CHINA 3922 Qualified
21 Shanghai Publishing and Printing College Team 6 Shanghai CHINA 3927 eliminated
22 Ryerson University Team 1 Toronto CANADA 4035 Qualified
23 Shanghai Publishing and Printing College Team 4 Shanghai CHINA 4335 eliminated
24 Shanghai Publishing and Printing College Team 8 Shanghai CHINA 4340 eliminated
25 University of Shanghai for Science and Technology Team 3 Shanghai CHINA 4396 eliminated
26 Pukyong National University Team 1 Busan KOREA 4449 Qualified
27 Zheijang Trade and Industry College Team 3 Wenzhou CHINA 4768 eliminated
28 Hunan University of Technologies Team 2 Zhuzhou CHINA 5436 eliminated
29 Colegio Salesianos Atocha Team 1 Madrid SPAIN 8402 eliminated
30 Lyc‚e Paul CYFFLE Team 1 Nancy FRANCE 11589 eliminated

Individual ranking

Rank shool team city country name round 1 round 2 round 3 Total
1 Shanghai Publishing and Printing College Team 4 Shanghai CHINA Xue Xiaoting 36 1 106 186 1328
2 Shanghai Publishing and Printing College Team 4 Shanghai CHINA Liu Kun 30 1 288 186 1504
3 Shanghai Publishing and Printing College Team 2 Shanghai CHINA Xu Donghao 107 1 213 194 1514
4 Beijing Institute of Graphic Communication, Team 2 Beijing CHINA Sha mo 18 1 360 197 1575
5 Qufu Normal University Team 4 Qufu CHINA Zhang Xiuya 10 1 240 181 1581
6 Beijing Institute of Graphic Communication Team 1 Beijing CHINA Xiao lijun 21 1 360 201 1582
7 Beijing Institute of Graphic Communication, Team 2 Beijing CHINA Wang jie 18 1 373 193 1584
8 Qufu Normal University Team 4 Qufu CHINA Zhang Ming 9 1 244 183 1586
9 Qufu Normal University Team 4 Qufu CHINA Gong Kun 10 1 243 184 1587
10 Qufu Normal University Team 1 Qufu CHINA Zhang Xinxiu 8 1 248 182 1588
11 Qufu Normal University Team 4 Qufu CHINA Li Lixiang 7 1 247 184 1588
12 Shanghai Publishing and Printing College Team 9 Shanghai CHINA Li Yuanyue 57 1 349 189 1595
13 Beijing Institute of Graphic Communication Team 1 Beijing CHINA Niu bo 19 1 396 190 1605
14 Beijing Institute of Graphic Communication Team 4 Beijing CHINA Liu rui 28 1 386 191 1605
15 Beijing Institute of Graphic Communication Team 4 Beijing CHINA Chen hui 26 1 390 193 1609
16 Qufu Normal University Team 1 Qufu CHINA Tong Ruiping 6 1 273 183 1612
17 Qufu Normal University Team 2 Qufu CHINA Liu Li 8 1 270 185 1613
18 Qufu Normal University Team 2 Qufu CHINA Wang Congcong 20 1 265 186 1621
19 Qufu Normal University Team 3 Qufu CHINA Shao Xin 8 1 276 188 1622
20 Qufu Normal University Team 4 Qufu CHINA Zhang Qing 9 1 286 183 1628
21 Qufu Normal University Team 3 Qufu CHINA Shao Mingliang 7 1 284 189 1630
22 Qufu Normal University Team 3 Qufu CHINA Li Pu 7 1 291 185 1633
23 Qufu Normal University Team 2 Qufu CHINA Tian Chunzhi 7 1 293 185 1635
24 Beijing Institute of Graphic Communication Team 1 Beijing CHINA Chen bo 16 1 416 205 1637
25 Qufu Normal University Team 1 Qufu CHINA Zhao Huan 8 1 299 186 1643
26 Qufu Normal University Team 1 Qufu CHINA Cong Longkang 6 1 315 184 1655
27 Qufu Normal University Team 2 Qufu CHINA Wang Zuoxiao 7 1 322 182 1661
28 Shanghai Publishing and Printing College Team 2 Shanghai CHINA Zhong Chongjie 71 1 455 186 1712
29 Beijing Institute of Graphic Communication Team 4 Beijing CHINA Zhang xiaonan 22 1 497 203 1722
30 Beijing Institute of Graphic Communication Team 4 Beijing CHINA Ren tianyu 61 1 480 191 1732
31 Shanghai Publishing and Printing College Team 7 Shanghai CHINA Sun Xutan 45 1 530 183 1758
32 Shanghai Publishing and Printing College Team 4 Shanghai CHINA Li Longxue 37 1 540 183 1760
33 Shanghai Publishing and Printing College Team 3 Shanghai CHINA Yu Zijin 13 1 565 184 1762
34 Qufu Normal University Team 1 Qufu CHINA Bo Yanna 7 1 428 185 1770
35 Shanghai Publishing and Printing College Team 3 Shanghai CHINA Zhang Xu 202 1 375 196 1773
36 Qufu Normal University Team 3 Qufu CHINA Xiao Man 8 1 439 184 1781
37 Beijing Institute of Graphic Communication Team 4 Beijing CHINA Li qiguang 38 1 550 201 1789
38 Shanghai Publishing and Printing College Team 7 Shanghai CHINA Lin Qi 45 1 549 195 1789
39 Shanghai Publishing and Printing College Team 2 Shanghai CHINA Shi Zhenwei 69 1 554 181 1804
40 Ryerson University Team 1 Toronto CANADA Mark Brejnik 101 1 489 226 1816
41 Zheijang Trade and Industry College Team 2 Wenzhou CHINA Tong Wenxin 10 1 402 411 1823
42 Zheijang Trade and Industry College Team 3 Wenzhou CHINA Zhang Sensen 9 1 424 399 1832
43 Shanghai Publishing and Printing College Team 1 Shanghai CHINA Wang TIng 106 1 520 213 1839
44 Zheijang Trade and Industry College Team 1 Wenzhou CHINA Zhang Huijia 13 1 425 410 1848
45 University of Shanghai for Science and Technology Team 1 Shanghai CHINA Teng Xumei 20 1 441 388 1849
46 Shanghai Publishing and Printing College Team 9 Shanghai CHINA Chen Chaolun 51 1 532 268 1851
47 Shanghai Publishing and Printing College Team 4 Shanghai CHINA Li Jingyu 15 1 408 437 1860
48 Zheijang Trade and Industry College Team 1 Wenzhou CHINA Xu Xueyan 12 1 453 400 1865
49 Shanghai Publishing and Printing College Team 3 Shanghai CHINA Yan Wenting 125 1 556 190 1871
50 Zheijang Trade and Industry College Team 1 Wenzhou CHINA Wei Wenwen 22 1 461 401 1884
51 Zheijang Trade and Industry College Team 1 Wenzhou CHINA Tang Zhenqiu 11 1 458 421 1890
52 Hunan University of Technologies Team 2 Zhuzhou CHINA Li Ge 31 1 465 404 1900
53 Beijing Institute of Graphic Communication Team 1 Beijing CHINA Dong huan 36 1 496 374 1906
54 Shanghai Publishing and Printing College Team 1 Shanghai CHINA Wang Sai 37 1 687 210 1934
55 Ryerson University Team 1 Toronto CANADA Nikita Kuzmin 172 1 359 409 1940
56 Shanghai Publishing and Printing College Team 9 Shanghai CHINA Hu Chengquan 200 1 516 227 1943
57 Hunan University of Technologies Team 1 Zhuzhou CHINA Liao yanfeng 39 1 449 456 1944
58 University of Shanghai for Science and Technology Team 2 Shanghai CHINA Hou Mei 19 1 503 440 1962
59 Shanghai Publishing and Printing College Team 7 Shanghai CHINA Xu Shangbo 34 1 752 183 1969
60 University of Shanghai for Science and Technology Team 2 Shanghai CHINA Zhan Anfen 11 1 568 396 1975
61 University of Shanghai for Science and Technology Team 2 Shanghai CHINA Hong Jian 13 1 521 450 1984
62 Shanghai Publishing and Printing College Team 1 Shanghai CHINA Zhang Jianmei 85 1 658 247 1990
63 Zheijang Trade and Industry College Team 1 Wenzhou CHINA Xu Zhifang 12 1 583 395 1990
64 Colegio Salesianos Atocha Team 1 Madrid SPAIN Javier Guarido 39 1 316 642 1997
65 Beijing Institute of Graphic Communication Team 3 Beijing CHINA Li bin 14 1 422 568 2004
66 Beijing Institute of Graphic Communication, Team 2 Beijing CHINA Gao shan 33 1 593 379 2005
67 Beijing Institute of Graphic Communication Team 3 Beijing CHINA Zhou yuying 20 1 425 561 2006
68 University of Shanghai for Science and Technology Team 1 Shanghai CHINA Wei Ruochen 12 1 528 479 2019
69 University of Shanghai for Science and Technology Team 3 Shanghai CHINA Wang Fei 22 1 578 420 2020
70 Shanghai Publishing and Printing College Team 2 Shanghai CHINA Li Tan 133 1 584 309 2026
71 Zheijang Trade and Industry College Team 2 Wenzhou CHINA Gong Leping 11 1 496 543 2050
72 Hunan University of Technologies Team 1 Zhuzhou CHINA Cao Hongbing 70 1 512 473 2055
73 Ryerson University Team 1 Toronto CANADA Faris Abu-Kwiek 235 1 440 387 2062
74 Zheijang Trade and Industry College Team 2 Wenzhou CHINA Chen Du 9 1 427 631 2067
75 Colegio Salesianos Atocha Team 1 Madrid SPAIN Jose Joaquin Rodriguez 71 1 591 423 2085
76 Shanghai Publishing and Printing College Team 1 Shanghai CHINA Wu Jiarui 125 1 744 219 2088
77 Zheijang Trade and Industry College Team 2 Wenzhou CHINA Yang Lianyun 9 1 567 537 2113
78 Beijing Institute of Graphic Communication Team 1 Beijing CHINA Zhao long 31 1 836 251 2118
79 Beijing Institute of Graphic Communication Team 3 Beijing CHINA Ye weiyin 19 1 551 549 2119
80 Shanghai Publishing and Printing College Team 9 Shanghai CHINA Zhang Hua 28 1 915 198 2141
81 Shanghai Publishing and Printing College Team 7 Shanghai CHINA Chen Feng 55 1 908 181 2144
82 Hunan University of Technologies Team 1 Zhuzhou CHINA Liu Wu 25 1 687 439 2151
83 Shanghai Publishing and Printing College Team 9 Shanghai CHINA Lu Zefa 160 1 815 186 2161
84 Beijing Institute of Graphic Communication Team 3 Beijing CHINA Wang qi 56 1 716 395 2167
85 University of Shanghai for Science and Technology Team 3 Shanghai CHINA Wu Jiacheng 13 1 744 443 2200
86 Shanghai Publishing and Printing College Team 5 Shanghai CHINA Wu Peng 33 1 606 580 2219
87 Shanghai Publishing and Printing College Team 7 Shanghai CHINA Pan Shaowei 73 1 905 250 2228
88 Shanghai Publishing and Printing College Team 5 Shanghai CHINA Wang Jian 22 1 618 590 2230
89 Beijing Institute of Graphic Communication Team 5 Beijing CHINA Cai liping 74 1 778 379 2231
90 Hunan University of Technologies Team 1 Zhuzhou CHINA Tian Zefeng 39 1 739 462 2240
91 University of Shanghai for Science and Technology Team 1 Shanghai CHINA Zhang A nan 13 1 758 480 2251
92 Shanghai Publishing and Printing College Team 8 Shanghai CHINA Liu Ming 49 2 016 189 2254
93 Shanghai Publishing and Printing College Team 6 Shanghai CHINA Chen Dongyi 111 1 577 577 2265
94 Shanghai Publishing and Printing College Team 5 Shanghai CHINA Yang Bodi 84 1 606 580 2270
95 Hunan University of Technologies Team 2 Zhuzhou CHINA Ji Nana 33 1 542 696 2271
96 Shanghai Publishing and Printing College Team 8 Shanghai CHINA Sun Wenda 44 2 036 192 2272
97 Lycée Paul CYFFLE Team 1 Nancy FRANCE BOISSAVY Manon 113 1 509 678 2300
98 University of Shanghai for Science and Technology Team 1 Shanghai CHINA Feng Feng 19 1 863 427 2309
99 University of Shanghai for Science and Technology Team 3 Shanghai CHINA Lin Panpan 22 1 868 472 2362
100 Zheijang Trade and Industry College Team 3 Wenzhou CHINA Wei Fei 42 1 620 717 2379
101 Pukyong National University Team 1 Busan KOREA Ane Seok Lee 37 1 975 425 2437
102 Ryerson University Team 1 Toronto CANADA Ashley Lombardi 698 1 475 285 2458
103 Zheijang Trade and Industry College Team 2 Wenzhou CHINA Zhang Zengxi 14 1 965 536 2515
104 Colegio Salesianos Atocha Team 1 Madrid SPAIN Jose Manuel Moreno 71 1 931 553 2555
105 Ryerson University Team 1 Toronto CANADA Niki Fereidooni 81 2 230 309 2620
106 Beijing Institute of Graphic Communication Team 5 Beijing CHINA Wang ping 494 1618 511 2623
107 Zheijang Trade and Industry College Team 3 Wenzhou CHINA Wang Xiaofei 31 1 586 1 027 2644
108 Shanghai Publishing and Printing College Team 3 Shanghai CHINA Xu Shiwei 134 1 754 780 2668
109 Hunan University of Technologies Team 1 Zhuzhou CHINA Li Tonggui 53 1 872 822 2747
110 University of Shanghai for Science and Technology Team 3 Shanghai CHINA He Tao 19 2 644 430 3093
111 Zheijang Trade and Industry College Team 3 Wenzhou CHINA Tang Pingping 452 2 050 700 3202
112 Hunan University of Technologies Team 2 Zhuzhou CHINA Xiao Qidong 34 2 431 1 063 3528
113 Zheijang Trade and Industry College Team 3 Wenzhou CHINA Huang Linsen 452 2 593 626 3671
114 Hunan University of Technologies Team 2 Zhuzhou CHINA Weng Jie 23 3 910 643 4576
115 Shanghai Publishing and Printing College Team 4 Shanghai CHINA Zhang Xu 3 692 1 086 204 4982
116 Lycée Paul CYFFLE Team 1 Nancy FRANCE FRANOUX Cynthia 2 286 1 482 2 700 6468
117 Colegio Salesianos Atocha Team 1 Madrid SPAIN Maria Teresa Perez 6 908 3 689 758 11355
118 Lycée Paul CYFFLE Team 1 Nancy FRANCE BOBENRIETH Paul 339 4 748 10 434 15521
119 Beijing Institute of Graphic Communication Team 3 Beijing CHINA Li mingruo 20 1 375 N/A N/A
120 Shanghai Publishing and Printing College Team 5 Shanghai CHINA Wang Yabo 567 N/A N/A
121 Shanghai Publishing and Printing College Team 6 Shanghai CHINA Ruan Yili 571 N/A N/A
122 Shanghai Publishing and Printing College Team 5 Shanghai CHINA Dou Yiran 546 NLA N/A

* N/A : results not complete


Saudi Arabia : Riyadh adds Flexo and Gravure simulators to sheetfed  -   Germany: 10 Shots at JGS Stuttgart  -   Egypt: Shots at Helwan University  -   India: 3 Newspaper simulators at WAN IFRA  -   South Korea : Gravure & Shots at Pukyong University  -   Mexico : Shots at Uilmac & El Debate  -   Belgium: SHOTS at Edugo  -   Finland : Flexo & Sheetfed at Pohjois-Karjalan  -   IPK Moscow to install first Simulator  -   Hong-Kong: 2 SHOTS at VTC  -   Canada: 6 Shots at Mohawk College  -  Finals SHOTS Contest: Wei Ruochen of USST and Nikita Kuzmin of Ryerson take 1st and 2nd place at Drupa  -   Japan: Shots at Fujifilm  -   US: 6th Shots at Fox Valley College  -   Spain: SHOTS at IES Leixa  -   Trinidad & Tobago install SHOTS simulator  -   Poland: Shots & Flexo added to schools in Warsaw, Bydgoszcz, Bialystok  -   China : Xi’an China orders 10 simulators  -   South Africa : 3 Heatset at Paarl  -  
Home page | サイトマップ | Contact | | サイトの活動の手助け RSS 2.0